ISOLATION TRANSFORMERS
Isolation Transformers
400V -
690VAC
Details
PRIMARY VOLTAGE: 400V
SECONDARY VOLTAGE: 690VAC
STANDARD: In accordance with EN-61558-2-4
ISOLATION CLASS: T40/F
DIELECTRIC STRENGTH:
4600V (between primary and secondary)
2300V (between primary and mass)
4600V (between primary and secondary)
2300V (between primary and mass)
PROTECTION DEGREE: IP23
FREQUENCIES: 50 / 60Hz
WINDING: Enamelled copper wire class H. Separated primary and secondary (galvanic separation)
Three-phase Isolation transformers are intended to supply electric devices where a circuit separation is required. Protected against humidity by means of resin impregnation
All models are available with protection IP00, IP23, IP33 and IP54
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
TECHNICAL FEATURES
Power (VA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E | Φ | Weight (Kg) |
---|---|---|---|---|---|---|---|---|
0.5 | YLQ01505363 | 265 | 265 | 195 | 13 | |||
1 | YLQ02105363 | 322 | 322 | 260 | 200 | 200 | 15,6 | |
2 | YLQ02205363 | 322 | 322 | 260 | 200 | 200 | 18 | |
3 | YLQ02305363 | 372 | 372 | 400 | 270 | 220 | Φ12 | 34 |
5 | YLQ02505363 | 372 | 372 | 400 | 275 | 215 | Φ12 | 37 |
7.5 | YLQ02755363 | 455 | 455 | 470 | 330 | 250 | Φ12 | 54 |
10 | YLQ03105363 | 455 | 455 | 470 | 330 | 250 | Φ12 | 60 |
15 | YLQ03155363 | 510 | 510 | 575 | 370 | 380 | Φ12 | 90 |
20 | YLQ03205363 | 640 | 640 | 695 | 470 | 430 | Φ12 | 124 |
25 | YLQ03255363 | 640 | 640 | 695 | 470 | 430 | Φ12 | 148 |
30 | YLQ03305363 | 640 | 640 | 695 | 470 | 430 | Φ12 | 151 |
40 | YLQ03405363 | 660 | 660 | 695 | 470 | 460 | Φ12 | 185 |
50 | YLQ03505363 | 780 | 780 | 845 | 560 | 515 | Φ12 | 235 |
60 | YLQ03635363 | 780 | 780 | 845 | 560 | 564 | Φ12 | 282 |
75 | YLQ03755363 | 780 | 780 | 845 | 560 | 564 | Φ16 | 290 |
100 | YLQ04105363 | 920 | 920 | 1030 | 620 | 770 | Φ16 | 325 |
DOWNLOADABLE
Documents
Potencia (KVA) | Referencia | Ficha técnica | Plano 3D |
0.5 | YLQ01505363 | Download file | Download 3D plan |
1 | YLQ02105363 | Download file | Download 3D plan |
2 | YLQ02205363 | Download file | Download 3D plan |
3 | YLQ02305363 | Download file | Download 3D plan |
5 | YLQ02505363 | Download file | Download 3D plan |
7.5 | YLQ02755363 | Download file | Download 3D plan |
10 | YLQ03105363 | Download file | Download 3D plan |
15 | YLQ03155363 | Download file | Download 3D plan |
20 | YLQ03205363 | Download file | Download 3D plan |
25 | YLQ03255363 | Download file | Download 3D plan |
30 | YLQ03305363 | Download file | Download 3D plan |
40 | YLQ03405363 | Download file | Download 3D plan |
50 | YLQ03505363 | Download file | Download 3D plan |
60 | YLQ03635363 | Download file | Download 3D plan |
75 | YLQ03755363 | Download file | Download 3D plan |
100 | YLQ04105363 | Download file | Download 3D plan |
THREE-PHASE TRANSFORMERSYLQ SERIES
THREE-PHASE TRANSFORMERSYLQ SERIES
Other products
-
THREE-PHASE TRANSFORMER 400V – 400Vac
Ver detalles This product has multiple variants. The options may be chosen on the product page -
THREE-PHASE TRANSFORMER 400V – 230Vac
Ver detalles This product has multiple variants. The options may be chosen on the product page -
THREE-PHASE ISOLATION TRANSFORMER 400V/230Vac
Ver detalles This product has multiple variants. The options may be chosen on the product page -
THREE-PHASE ISOLATION TRANSFORMER 400V/690VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
THREE-PHASE ISOLATION TRANSFORMER 400V/400VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.