ISOLATION TRANSFORMERS
Single-Phase Isolation Transformer
230VAC -
230VAC
Details
PRIMARY VOLTAGE: 230VAC
SECONDARY VOLTAGE: 230VAC
STANDARD: EN-61558-2-4
ISOLATION CLASS: T40/F
DIELECTRIC STRENGTH:
3500V (between primary and secondary)
3500V (between primary and mass)
3500V (between primary and secondary)
3500V (between primary and mass)
PROTECTION DEGREE: IP00
PROTECTION CLASS: I
FREQUENCIES: 50 / 60Hz
CONNECTION: Screw faston terminals
FIXINGS: Using angles DIN 41307
WINDING: Enamelled copper wire class H. Separated primary and secondary (galvanic separation)
Isolation transformers are intended to supply electric devices where a circuit separation is required. Protected against humidity by means of resin impregnation
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
TECHNICAL FEATURES
| Power (KVA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension H | Dimension E | Dimension F | Dimension S | Dimension MxN | Weight (Kg) | Packing |
|---|---|---|---|---|---|---|---|---|
| 40 | TA000403200 | 75 | 59 | 37 | 0.85 | |||
| 63 | TA000633200 | 84 | 71 | 46 | 1.38 | |||
| 100 | TA001103200 | 84 | 80 | 57 | 1.8 | |||
| 160 | TA001163200 | 96 | 80 | 59 | 2.3 | |||
| 200 | TA001203200 | 96 | 90 | 70 | 2.72 | |||
| 250 | TA001253200 | 108 | 91 | 69 | 3.4 | |||
| 315 | TA001323200 | 108 | 96 | 74 | 3.9 | |||
| 400 | TA001403200 | 120 | 97 | 78 | 4.8 | |||
| 500 | TA001503200 | 120 | 116 | 88 | 5.7 | |||
| 630 | TA001633200 | 120 | 133 | 98 | 6.35 | |||
| 800 | TA001803200 | 150 | 113 | 85 | 8.16 | |||
| 1000 | TA002103200 | 150 | 123 | 95 | 9.28 | |||
| 1600 | TA002163200 | 150 | 155 | 125 | 13.27 | |||
| 2000 | TA002203200 | 150 | 175 | 145 | 15.8 | |||
| 2500 | TA002253200 | 195 | 142 | 110 | 17.81 | |||
| 3000 | TA002303200 | 195 | 160 | 124 | 20.26 | |||
| 4000 | TA002403200 | 195 | 176 | 142 | 25.4 | |||
| 5000 | TA002503200 | 240 | 165 | 115 | 30 |
DOWNLOADABLE
Documents

Descargar ficha técnica

Descargar Plano

Descargar catálogo

Download catalogue
| Potencia (KVA) | Referencia | Ficha técnica | Plano 3D |
| 40 | TNA00403200 | Download file | Download 3D plan |
| 63 | TNA00633200 | Download file | Download 3D plan |
| 100 | TNA01103200 | Download file | Download 3D plan |
| 160 | TNA01163200 | Download file | Download 3D plan |
| 200 | TNA01203200 | Download file | Download 3D plan |
| 250 | TNA01253200 | Download file | Download 3D plan |
| 315 | TNA01323200 | Download file | Download 3D plan |
| 400 | TNA01403200 | Download file | Download 3D plan |
| 500 | TNA01503200 | Download file | Download 3D plan |
| 630 | TNA01633200 | Download file | Download 3D plan |
| 800 | TNA01803200 | Download file | Download 3D plan |
| 1000 | TNA02103200 | Download file | Download 3D plan |
| 1600 | TNA02163200 | Download file | Download 3D plan |
| 2000 | TNA02203200 | Download file | Download 3D plan |
| 2500 | TNA02253200 | Download file | Download 3D plan |
| 3000 | TNA02303200 | Download file | Download 3D plan |
| 4000 | TNA02403200 | Download file | Download 3D plan |
| 5000 | TNA02503200 | Download file | Download 3D plan |
ISOLATION TRANSFORMERSTNA SERIES
ISOLATION TRANSFORMERSTNA SERIES
Other products
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.


