ISOLATION TRANSFORMERS
Single-Phase Isolation Transformer
230VAC -
230VAC
Details
PRIMARY VOLTAGE: 230VAC
SECONDARY VOLTAGE: 230VAC
STANDARD: EN-61558-2-4
ISOLATION CLASS: T40/F
DIELECTRIC STRENGTH:
4600V (between primary and secondary)
3500V (between primary and mass)
4600V (between primary and secondary)
3500V (between primary and mass)
PROTECTION DEGREE: IP23
PROTECTION CLASS: I
FREQUENCIES: 50 / 60Hz
CONNECTION: Screw faston terminals
FIXINGS: Using angles DIN 41307
WINDING: Enamelled copper wire class H. Separated primary and secondary (galvanic separation)
Isolation transformers are intended to supply electric devices where a circuit separation is required. Protected against humidity by means of resin impregnation
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
TECHNICAL FEATURES
| Power (KVA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension H | Dimension E | Dimension F | Dimension S | Dimension MxN | Weight (Kg) | Packing |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | TNQ02203203 | 320 | 230 | 294 | ø9 | 17 | 1 | ||
| 2500 | TNQ02253203 | 195 | 153 | 177 | 150 | 124 | ø9 | 19 | 1 |
| 3000 | TNQ02303203 | 195 | 153 | 177 | 150 | 124 | ø9 | 20 | 1 |
| 3500 | TNQ02353203 | 195 | 153 | 177 | 150 | 124 | ø9 | 27 | 1 |
| 4000 | TNQ02403203 | 195 | 153 | 177 | 150 | 124 | ø9 | 29 | 1 |
| 5000 | TNQ02503203 | 395 | 340 | 370 | 200 | 310 | ø9 | 37 | 1 |
| 7500 | TNQ02753203 | 395 | 340 | 435 | 215 | 300 | ø9 | 47 | 1 |
| 10000 | TNQ03103203 | 395 | 340 | 435 | 215 | 300 | ø9 | 53 | 1 |
DOWNLOADABLE
Documents

Descargar ficha técnica

Descargar Plano

Descargar catálogo

Download catalogue
table, td, tr {
border: 0px;
}
table {
table-layout: fixed;
width: 100%;
}
table {
border-collapse: separate;
border-spacing: 0;
margin: 0 0 1.5em;
}
table.dce-acf-repeater-table td, th {
font-size: 15px;
padding: 0px;
}
td{
border-width: 0 1px 1px 0;
}
td {
font-weight: 700;
}
table, td, tr {
border: 1px solid rgba(0,0,0,.1);
}
| Potencia (KVA) | Referencia | Ficha técnica | Plano 3D | |||
| 2000 | TNQ02203203 | <!--TNQ02203203.pdf | TNQ02203203 | TNQ02203203 | -->Download file | Download 3D plan |
| 2500 | TNQ02253203 | <!--TNQ02253203.pdf | TNQ02253203 | TNQ02253203 | -->Download file | Download 3D plan |
| 3000 | TNQ02303203 | <!--TNQ02303203.pdf | TNQ02303203 | TNQ02303203 | -->Download file | Download 3D plan |
| 4000 | TNQ02353203 | <!--TNQ02353203.pdf | TNQ02353203 | TNQ02353203 | -->Download file | Download 3D plan |
| 5000 | TNQ02403203 | <!--TNQ02403203.pdf | TNQ02403203 | TNQ02403203 | -->Download file | Download 3D plan |
| TNQ02503203 | <!--TNQ02503203.pdf | TNQ02503203 | TNQ02503203 | -->Download file | Download 3D plan |
ISOLATION TRANSFORMERSTNQ SERIES
ISOLATION TRANSFORMERSTNQ SERIES
Other products
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.


