ISOLATION TRANSFORMERS
Single-Phase Isolation Transformer
230 / 400VAC -
230VAC
Details
PRIMARY VOLTAGE: 230 / 400VAC
SECONDARY VOLTAGE: 230VAC
STANDARD: EN-61558-2-4
ISOLATION CLASS: T40/F
DIELECTRIC STRENGTH:
4600V (between primary and secondary)
3500V (between primary and mass)
4600V (between primary and secondary)
3500V (between primary and mass)
PROTECTION DEGREE: IP00
PROTECTION CLASS: I
FREQUENCIES: 50 / 60Hz
CONNECTION: Screw faston terminals
FIXINGS: Using angles DIN 41307
WINDING: Enamelled copper wire class H. Separated primary and secondary (galvanic separation)
Isolation transformers are intended to supply electric devices where a circuit separation is required. Protected against humidity by means of resin impregnation
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
TECHNICAL FEATURES
Power (KVA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension H | Dimension MxN | Weight (Kg) | Packing |
---|---|---|---|---|---|---|---|---|---|
40 | TF030403200 | 75 | 80 | 93 | 56 | 48 | 9x4,8 | 1.1 | 12 |
63 | TF030633200 | 84 | 79 | 100 | 64 | 46 | 9x4,8 | 1.45 | 12 |
100 | TF031103200 | 84 | 89 | 100 | 64 | 57 | 9x4,8 | 1.80 | 12 |
160 | TF031163200 | 96 | 94 | 108 | 84 | 70 | 11x5,8 | 2.79 | 8 |
200 | TF031203200 | 96 | 99 | 108 | 84 | 74 | 11x5,8 | 3.07 | 8 |
250 | TF031253200 | 108 | 98 | 115 | 84 | 75 | 11x5,8 | 3.98 | 8 |
315 | TF031323200 | 108 | 104 | 115 | 84 | 79 | 11x5,8 | 4.3 | 4 |
400 | TF031403200 | 120 | 100 | 120 | 90 | 81 | 11x5,8 | 5.07 | 4 |
500 | TF031503200 | 120 | 125 | 120 | 90 | 89 | 11x5,8 | 5.68 | 4 |
630 | TF031633200 | 120 | 135 | 120 | 90 | 98 | 11x5,8 | 6.8 | 2 |
800 | TF031803200 | 150 | 126 | 145 | 122 | 85 | 13x7 | 9.7 | 2 |
1000 | TF032103200 | 150 | 135 | 145 | 122 | 105 | 13x7 | 10.6 | 2 |
1600 | TF032163200 | 150 | 166 | 145 | 122 | 135 | 13x7 | 15.5 | 2 |
2000 | TF032203200 | 195 | 134 | 177 | 150 | 110 | 18x10 | 19 | 1 |
2500 | TF032253200 | 195 | 154 | 177 | 150 | 130 | 18x10 | 20.8 | 1 |
3000 | TF032303200 | 195 | 154 | 177 | 150 | 130 | 18x10 | 22.5 | 1 |
DOWNLOADABLE
Documents
Descargar ficha técnica
Descargar Plano
Descargar catálogo
Download catalogue
Potencia (KVA) | Referencia | Ficha técnica | Plano 3D |
100 | TF031103200 | Download file | Download 3D plan |
160 | TF031163200 | Download file | Download 3D plan |
200 | TF031203200 | Download file | Download 3D plan |
250 | TF031253200 | Download file | Download 3D plan |
315 | TF031323200 | Download file | Download 3D plan |
400 | TF031403200 | Download file | Download 3D plan |
500 | TF031503200 | Download file | Download 3D plan |
1000 | TF032103200 | Download file | Download 3D plan |
1600 | TF032163200 | Download file | Download 3D plan |
2500 | TF032253200 | Download file | Download 3D plan |
ISOLATION TRANSFORMERSTF SERIES
ISOLATION TRANSFORMERSTF SERIES
Other products
-
SINGLE-PHASE ISOLATION TRANSFORMER 230V / 400V – 115V / 230VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
SINGLE-PHASE ISOLATION TRANSFORMER 220V / 380V – 110V / 220VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
SINGLE-PHASE ISOLATION TRANSFORMER 220V / 380V / 440V / 460V / 480V – 110V / 220VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
SINGLE-PHASE ISOLATION TRANSFORMER 230V / 230VAC (F+N)
Ver detalles This product has multiple variants. The options may be chosen on the product page -
SINGLE-PHASE ISOLATION TRANSFORMER 230V / 230VAC (F+N)
Ver detalles This product has multiple variants. The options may be chosen on the product page
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.