ISOLATION TRANSFORMERS
Single-Phase Isolation Transformer
230 / 400VAC -
230VAC
Details
PRIMARY VOLTAGE: 230 / 400VAC
SECONDARY VOLTAGE: 230VAC
STANDARD: EN-61558-2-4
ISOLATION CLASS: T40/F
DIELECTRIC STRENGTH:
4600V (between primary and secondary)
3500V (between primary and mass)
4600V (between primary and secondary)
3500V (between primary and mass)
PROTECTION DEGREE: IP00
PROTECTION CLASS: I
FREQUENCIES: 50 / 60Hz
CONNECTION: Screw faston terminals
FIXINGS: Using angles DIN 41307
WINDING: Enamelled copper wire class H. Separated primary and secondary (galvanic separation)
Isolation transformers are intended to supply electric devices where a circuit separation is required. Protected against humidity by means of resin impregnation
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
TECHNICAL FEATURES
| Power (KVA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension H | Dimension E | Dimension F | Dimension S | Dimension MxN | Weight (Kg) | Packing |
|---|---|---|---|---|---|---|---|---|
| 40 | TF030403200 | 75 | 80 | 48 | 1.1 | |||
| 63 | TF030633200 | 84 | 79 | 46 | 1.45 | |||
| 100 | TF031103200 | 84 | 89 | 57 | 1.80 | |||
| 160 | TF031163200 | 96 | 94 | 70 | 2.79 | |||
| 200 | TF031203200 | 96 | 99 | 74 | 3.07 | |||
| 250 | TF031253200 | 108 | 98 | 75 | 3.98 | |||
| 315 | TF031323200 | 108 | 104 | 79 | 4.3 | |||
| 400 | TF031403200 | 120 | 100 | 81 | 5.07 | |||
| 500 | TF031503200 | 120 | 125 | 89 | 5.68 | |||
| 630 | TF031633200 | 120 | 135 | 98 | 6.8 | |||
| 800 | TF031803200 | 150 | 126 | 85 | 9.7 | |||
| 1000 | TF032103200 | 150 | 135 | 105 | 10.6 | |||
| 1600 | TF032163200 | 150 | 166 | 135 | 15.5 | |||
| 2000 | TF032203200 | 195 | 134 | 110 | 19 | |||
| 2500 | TF032253200 | 195 | 154 | 130 | 20.8 | |||
| 3000 | TF032303200 | 195 | 154 | 130 | 22.5 |
DOWNLOADABLE
Documents

Descargar ficha técnica

Descargar Plano

Descargar catálogo

Download catalogue
| Potencia (KVA) | Referencia | Ficha técnica | Plano 3D |
| 100 | TF031103200 | Download file | Download 3D plan |
| 160 | TF031163200 | Download file | Download 3D plan |
| 200 | TF031203200 | Download file | Download 3D plan |
| 250 | TF031253200 | Download file | Download 3D plan |
| 315 | TF031323200 | Download file | Download 3D plan |
| 400 | TF031403200 | Download file | Download 3D plan |
| 500 | TF031503200 | Download file | Download 3D plan |
| 1000 | TF032103200 | Download file | Download 3D plan |
| 1600 | TF032163200 | Download file | Download 3D plan |
| 2500 | TF032253200 | Download file | Download 3D plan |
ISOLATION TRANSFORMERSTF SERIES
ISOLATION TRANSFORMERSTF SERIES
Other products
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.


