ISOLATION TRANSFORMERS
Single-Phase Isolation Transformer
400Vac -
230Vac
Details
PRIMARY VOLTAGE: 400Vac
SECONDARY VOLTAGE: 230Vac
STANDARD: EN-61558-2-4
ISOLATION CLASS: T40/F
DIELECTRIC STRENGTH:
4600V (between primary and secondary)
3500V (between primary and mass)
4600V (between primary and secondary)
3500V (between primary and mass)
PROTECTION DEGREE: IP00
PROTECTION CLASS: I
FREQUENCIES: 50 / 60Hz
CONNECTION: Screw faston terminals
FIXINGS: Using angles DIN 41307
WINDING: Enamelled copper wire class H. Separated primary and secondary (galvanic separation)
Isolation transformers are intended to supply electric devices where a circuit separation is required. Protected against humidity by means of resin impregnation
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
TECHNICAL FEATURES
Power (KVA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension H | Dimension MxN | Weight (Kg) | Packing |
---|---|---|---|---|---|---|---|---|---|
40 | TA000405400 | 75 | 59 | 95 | 56 | 37 | 9x4,8 | 0.85 | 18 |
63 | TA000635400 | 84 | 71 | 100 | 64 | 46 | 9x4,8 | 1.39 | 12 |
100 | TA001105400 | 84 | 80 | 100 | 64 | 57 | 9x4,8 | 1.83 | 12 |
160 | TA001165400 | 96 | 80 | 108 | 84 | 59 | 11x5,8 | 2.3 | 8 |
200 | TA001205400 | 96 | 90 | 108 | 84 | 70 | 11x5,8 | 2.84 | 8 |
250 | TA001255400 | 108 | 91 | 115 | 84 | 69 | 11x5,8 | 3.42 | 8 |
315 | TA001325400 | 108 | 98 | 115 | 84 | 75 | 11x5,8 | 3.82 | 8 |
400 | TA001405400 | 120 | 97 | 125 | 90 | 78 | 11x5,8 | 4.8 | 4 |
500 | TA001505400 | 120 | 116 | 125 | 90 | 90 | 11x5,8 | 5.59 | 4 |
630 | TA001635400 | 120 | 133 | 125 | 90 | 100 | 11x5,8 | 6.66 | 4 |
800 | TA001805400 | 150 | 113 | 145 | 122 | 85 | 13x7 | 8.05 | 2 |
1000 | TA002105400 | 150 | 123 | 145 | 122 | 95 | 13x7 | 9.37 | 2 |
1600 | TA002165400 | 150 | 153 | 145 | 122 | 125 | 13x7 | 13.34 | 2 |
2000 | TA002205400 | 150 | 175 | 145 | 122 | 145 | 13x7 | 15.8 | 2 |
2500 | TA002255400 | 195 | 142 | 177 | 150 | 110 | 18x10 | 17.7 | 1 |
3000 | TA002305400 | 195 | 160 | 177 | 150 | 124 | 18x10 | 20.56 | 1 |
4000 | TA002405400 | 195 | 176 | 177 | 150 | 142 | 18x10 | 26.13 | 1 |
5000 | TA002505400 | 240 | 165 | 260 | 200 | 115 | 27x12 | 30 | 1 |
DOWNLOADABLE
Documents
Descargar ficha técnica
Descargar Plano
Descargar catálogo
Download catalogue
ISOLATION TRANSFORMERSTA SERIES
ISOLATION TRANSFORMERSTA SERIES
Other products
-
SINGLE-PHASE ISOLATION TRANSFORMER 230V/230VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
SINGLE-PHASE ISOLATION TRANSFORMER COLUMN TYPE 400V / 230VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
SINGLE-PHASE ISOLATION TRANSFORMER 690V / 230VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
SINGLE-PHASE ISOLATION TRANSFORMER 230V / 230VAC (F+N)
Ver detalles This product has multiple variants. The options may be chosen on the product page -
SINGLE-PHASE ISOLATION TRANSFORMER 230V / 230VAC (F+N)
Ver detalles This product has multiple variants. The options may be chosen on the product page
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.