ISOLATION TRANSFORMERS
 
															 
															Single-Phase Isolation Transformer
690VAC -
230VAC
Details
PRIMARY VOLTAGE:  690VAC								
SECONDARY VOLTAGE:  230VAC								
STANDARD:  EN-61558-2-4								
ISOLATION CLASS:  T40/F								
DIELECTRIC STRENGTH: 
5000V (between primary and secondary)
3500V (between primary and mass)
								
5000V (between primary and secondary)
3500V (between primary and mass)
PROTECTION DEGREE:  IP00								
PROTECTION CLASS:  I								
FREQUENCIES:  50 / 60Hz								
CONNECTION:  Screw faston terminals								
FIXINGS:  Using angles DIN 41307								
WINDING:  Enamelled copper wire class H. Separated primary and secondary (galvanic separation) 								
Isolation transformers are intended to supply electric devices where a circuit separation is required. Protected against humidity by means of resin impregnation
Code: 								
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
TECHNICAL FEATURES
 
															| Power (KVA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension H | Dimension E | Dimension F | Dimension S | Dimension MxN | Weight (Kg) | Packing | 
|---|---|---|---|---|---|---|---|---|---|
| 40 | TA000409700 | 75 | 59 | 95 | 56 | 37 | 9x4,8 | 0.85 | 18 | 
| 63 | TA000639700 | 84 | 71 | 100 | 64 | 46 | 9x4,8 | 1.39 | 12 | 
| 100 | TA001109700 | 84 | 80 | 100 | 64 | 57 | 9x4,8 | 1.83 | 12 | 
| 160 | TA001169700 | 96 | 80 | 108 | 84 | 59 | 11x5,8 | 2.3 | 8 | 
| 200 | TA001209700 | 96 | 90 | 108 | 84 | 70 | 11x5,8 | 2.84 | 8 | 
| 250 | TA001259700 | 108 | 91 | 115 | 84 | 69 | 11x5,8 | 3.42 | 8 | 
| 315 | TA001329700 | 108 | 98 | 115 | 84 | 75 | 11x5,8 | 3.82 | 8 | 
| 400 | TA001409700 | 120 | 97 | 125 | 90 | 78 | 11x5,8 | 4.8 | 4 | 
| 500 | TA001509700 | 120 | 116 | 125 | 90 | 90 | 11x5,8 | 5.59 | 4 | 
| 630 | TA001639700 | 120 | 133 | 125 | 90 | 100 | 11x5,8 | 6.66 | 4 | 
| 800 | TA001809700 | 150 | 113 | 145 | 122 | 85 | 13x7 | 8.05 | 2 | 
| 1000 | TA002109700 | 150 | 123 | 145 | 122 | 95 | 13x7 | 9.37 | 2 | 
| 1600 | TA002169700 | 150 | 153 | 145 | 122 | 125 | 13x7 | 13.34 | 2 | 
| 2000 | TA002209700 | 150 | 175 | 145 | 122 | 145 | 13x7 | 15.8 | 2 | 
| 2500 | TA002259700 | 195 | 142 | 177 | 150 | 110 | 18x10 | 17.7 | 1 | 
| 3000 | TA002309700 | 195 | 160 | 177 | 150 | 124 | 18x10 | 20.56 | 1 | 
| 4000 | TA002409700 | 195 | 176 | 177 | 150 | 142 | 18x10 | 26.13 | 1 | 
| 5000 | TA002509700 | 240 | 165 | 260 | 200 | 115 | 27x12 | 30 | 1 | 
DOWNLOADABLE
Documents

Descargar ficha técnica

Descargar Plano

Descargar catálogo

Download catalogue
| Potencia (KVA) | Referencia | Ficha técnica | Plano 3D | 
| 40 | TA000409700.pdf | Download file | Download 3D plan | 
| 63 | TA000639700.pdf | Download file | Download 3D plan | 
| 100 | TA001109700.pdf | Download file | Download 3D plan | 
| 160 | TA001169700.pdf | Download file | Download 3D plan | 
| 200 | TA001209700.pdf | Download file | Download 3D plan | 
| 250 | TA001259700.pdf | Download file | Download 3D plan | 
| 315 | TA001329700.pdf | Download file | Download 3D plan | 
| 400 | TA001409700 | Download file | Download 3D plan | 
| 500 | TA001509700 | Download file | Download 3D plan | 
| 630 | TA001639700 | Download file | Download 3D plan | 
| 800 | TA001809700 | Download file | Download 3D plan | 
| 1000 | TA002109700 | Download file | Download 3D plan | 
| 1600 | TA002169700 | Download file | Download 3D plan | 
| 2000 | TA002209700 | Download file | Download 3D plan | 
| 2500 | TA002259700 | Download file | Download 3D plan | 
| 3000 | TA002309700 | Download file | Download 3D plan | 
| 4000 | TA002409700 | Download file | Download 3D plan | 
| 5000 | TA002509700 | Download file | Download 3D plan | 
ISOLATION TRANSFORMERSTA SERIES
ISOLATION TRANSFORMERSTA SERIES
Other products
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.
 
								

