ISOLATION TRANSFORMERS
Single-Phase Isolation Transformer
690VAC -
230VAC
Details
PRIMARY VOLTAGE: 690VAC
SECONDARY VOLTAGE: 230VAC
STANDARD: EN-61558-2-4
ISOLATION CLASS: T40/F
DIELECTRIC STRENGTH:
5000V (between primary and secondary)
3500V (between primary and mass)
5000V (between primary and secondary)
3500V (between primary and mass)
PROTECTION DEGREE: IP00
PROTECTION CLASS: I
FREQUENCIES: 50 / 60Hz
CONNECTION: Screw faston terminals
FIXINGS: Using angles DIN 41307
WINDING: Enamelled copper wire class H. Separated primary and secondary (galvanic separation)
Isolation transformers are intended to supply electric devices where a circuit separation is required. Protected against humidity by means of resin impregnation
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
TECHNICAL FEATURES
| Power (KVA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension H | Dimension E | Dimension F | Dimension S | Dimension MxN | Weight (Kg) | Packing |
|---|---|---|---|---|---|---|---|---|
| 40 | TA000409700 | 75 | 59 | 37 | 0.85 | |||
| 63 | TA000639700 | 84 | 71 | 46 | 1.39 | |||
| 100 | TA001109700 | 84 | 80 | 57 | 1.83 | |||
| 160 | TA001169700 | 96 | 80 | 59 | 2.3 | |||
| 200 | TA001209700 | 96 | 90 | 70 | 2.84 | |||
| 250 | TA001259700 | 108 | 91 | 69 | 3.42 | |||
| 315 | TA001329700 | 108 | 98 | 75 | 3.82 | |||
| 400 | TA001409700 | 120 | 97 | 78 | 4.8 | |||
| 500 | TA001509700 | 120 | 116 | 90 | 5.59 | |||
| 630 | TA001639700 | 120 | 133 | 100 | 6.66 | |||
| 800 | TA001809700 | 150 | 113 | 85 | 8.05 | |||
| 1000 | TA002109700 | 150 | 123 | 95 | 9.37 | |||
| 1600 | TA002169700 | 150 | 153 | 125 | 13.34 | |||
| 2000 | TA002209700 | 150 | 175 | 145 | 15.8 | |||
| 2500 | TA002259700 | 195 | 142 | 110 | 17.7 | |||
| 3000 | TA002309700 | 195 | 160 | 124 | 20.56 | |||
| 4000 | TA002409700 | 195 | 176 | 142 | 26.13 | |||
| 5000 | TA002509700 | 240 | 165 | 115 | 30 |
DOWNLOADABLE
Documents

Descargar ficha técnica

Descargar Plano

Descargar catálogo

Download catalogue
| Potencia (KVA) | Referencia | Ficha técnica | Plano 3D |
| 40 | TA000409700.pdf | Download file | Download 3D plan |
| 63 | TA000639700.pdf | Download file | Download 3D plan |
| 100 | TA001109700.pdf | Download file | Download 3D plan |
| 160 | TA001169700.pdf | Download file | Download 3D plan |
| 200 | TA001209700.pdf | Download file | Download 3D plan |
| 250 | TA001259700.pdf | Download file | Download 3D plan |
| 315 | TA001329700.pdf | Download file | Download 3D plan |
| 400 | TA001409700 | Download file | Download 3D plan |
| 500 | TA001509700 | Download file | Download 3D plan |
| 630 | TA001639700 | Download file | Download 3D plan |
| 800 | TA001809700 | Download file | Download 3D plan |
| 1000 | TA002109700 | Download file | Download 3D plan |
| 1600 | TA002169700 | Download file | Download 3D plan |
| 2000 | TA002209700 | Download file | Download 3D plan |
| 2500 | TA002259700 | Download file | Download 3D plan |
| 3000 | TA002309700 | Download file | Download 3D plan |
| 4000 | TA002409700 | Download file | Download 3D plan |
| 5000 | TA002509700 | Download file | Download 3D plan |
ISOLATION TRANSFORMERSTA SERIES
ISOLATION TRANSFORMERSTA SERIES
Other products
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.


