ISOLATION TRANSFORMERS
Three-Phase Transformers
400V -
230VAC
Details
PRIMARY VOLTAGE: 400V
SECONDARY VOLTAGE: 230VAC
STANDARD: In accordance with EN-61558-2-4
ISOLATION CLASS: T40/F
DIELECTRIC STRENGTH:
4600V (between primary and secondary)
2300V (between primary and mass)
4600V (between primary and secondary)
2300V (between primary and mass)
PROTECTION DEGREE: IP23
FREQUENCIES: 50 / 60Hz
WINDING: Enamelled copper wire class H. Separated primary and secondary (galvanic separation)
Three-phase Isolation transformers are intended to supply electric devices where a circuit separation is required. Protected against humidity by means of resin impregnation
All models are available with protection IP00, IP23, IP33 and IP54
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
TECHNICAL FEATURES
Power (VA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E | Φ | Weight (Kg) |
---|---|---|---|---|---|---|---|---|
0.5 | YLQ01505463 | 265 | 265 | 195 | 13 | |||
1 | YLQ02105463 | 322 | 322 | 260 | 200 | 200 | 15,6 | |
2 | YLQ02205463 | 322 | 322 | 260 | 200 | 200 | 18 | |
3 | YLQ02305463 | 372 | 372 | 400 | 270 | 220 | Φ12 | 34 |
5 | YLQ02505463 | 372 | 373 | 400 | 275 | 215 | Φ12 | 37 |
7.5 | YLQ02755463 | 455 | 455 | 470 | 330 | 250 | Φ12 | 54 |
10 | YLQ03105463 | 455 | 455 | 470 | 330 | 250 | Φ12 | 60 |
15 | YLQ03155463 | 510 | 510 | 575 | 370 | 380 | Φ12 | 90 |
20 | YLQ03205463 | 640 | 640 | 695 | 470 | 430 | Φ12 | 124 |
25 | YLQ03255463 | 640 | 640 | 695 | 470 | 430 | Φ12 | 148 |
30 | YLQ03305463 | 640 | 640 | 695 | 470 | 430 | Φ12 | 151 |
39 | YLQ03405463 | 660 | 660 | 695 | 470 | 460 | Φ12 | 185 |
50 | YLQ03505463 | 780 | 780 | 845 | 560 | 515 | Φ12 | 235 |
60 | YLQ03635463 | 780 | 780 | 845 | 560 | 564 | Φ12 | 282 |
75 | YLQ03755463 | 780 | 780 | 845 | 560 | 564 | Φ16 | 290 |
100 | YLQ04105463 | 920 | 920 | 1030 | 620 | 770 | Φ16 | 325 |
DOWNLOADABLE
Documents
Potencia (KVA) | Referencia | Ficha técnica | Plano 3D |
0.5 | YLQ01505463 | Download file | Download 3D plan |
1 | YLQ02105463 | Download file | Download 3D plan |
2 | YLQ02205463 | Download file | Download 3D plan |
3 | YLQ02305463 | Download file | Download 3D plan |
5 | YLQ02505463 | Download file | Download 3D plan |
7.5 | YLQ02755463 | Download file | Download 3D plan |
10 | YLQ03105463 | Download file | Download 3D plan |
15 | YLQ03155463 | Download file | Download 3D plan |
20 | YLQ03205463 | Download file | Download 3D plan |
25 | YLQ03255463 | Download file | Download 3D plan |
30 | YLQ03305463 | Download file | Download 3D plan |
40 | YLQ03405463 | Download file | Download 3D plan |
50 | YLQ03505463 | Download file | Download 3D plan |
60 | YLQ03635463 | Download file | Download 3D plan |
75 | YLQ03755463 | Download file | Download 3D plan |
100 | YLQ04105463 | Download file | Download 3D plan |
THREE-PHASE TRANSFORMERSYLQ SERIES
THREE-PHASE TRANSFORMERSYLQ SERIES
Other products
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.