ISOLATION TRANSFORMERS
Three-phase transformer
400V -
400Vac
Details
PRIMARY VOLTAGE: 400V
SECONDARY VOLTAGE: 400Vac
STANDARD: In accordance with EN-61558-2-4
ISOLATION CLASS: T40/F
DIELECTRIC STRENGTH:
4600V (between primary and secondary)
3500V (between primary and mass)
4600V (between primary and secondary)
3500V (between primary and mass)
PROTECTION DEGREE: IP23
FREQUENCIES: 50 / 60Hz
WINDING: Enamelled copper wire class H. Separated primary and secondary (galvanic separation)
Three-phase Isolation transformers are intended to supply electric devices where a circuit separation is required. Protected against humidity by means of resin impregnation.
All models are available with protection IP00, IP23, IP33 and IP54
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
Technical features
Power (VA) | Code | Dimension A | Dimension A | Dimension C | Dimension D | Dimension H | Φ | Weight (Kg) |
---|---|---|---|---|---|---|---|---|
0.5 | YAQ01505763 | 265 | 265 | 195 | 13 | |||
1 | YAQ02105763 | 322 | 322 | 250 | 200 | Φ9 | 18 | |
2 | YAQ02205763 | 322 | 322 | 250 | 200 | Φ9 | 25 | |
3 | YAQ02305763 | 372 | 372 | 400 | 270 | Φ12 | 34 | |
5 | YAQ02505763 | 372 | 372 | 400 | 270 | Φ12 | 44 | |
7.5 | YAQ02755763 | 455 | 455 | 470 | 330 | Φ12 | 62 | |
10 | YAQ03105763 | 455 | 455 | 470 | 33 | Φ12 | 69 | |
15 | YAQ03155763 | 500 | 500 | 570 | 370 | Φ12 | 93 | |
20 | YAQ03205763 | 500 | 500 | 570 | 370 | Φ12 | 108 | |
25 | YAQ03255763 | 500 | 500 | 570 | 370 | Φ12 | 153 | |
30 | YAQ03305763 | 640 | 640 | 705 | 470 | Φ12 | 162 | |
40 | YAQ03405763 | 640 | 640 | 705 | 470 | Φ12 | 192 | |
50 | YAQ03505763 | 660 | 660 | 705 | 470 | Φ12 | 225 | |
60 | YAQ03605763 | 660 | 660 | 705 | 470 | Φ12 | 231 | |
75 | YAQ03755763 | 780 | 780 | 845 | 560 | Φ16 | 300 | |
100 | YAQ04105763 | 780 | 780 | 845 | 560 | Φ16 | 355 | |
125 | YAQ04125763 | 780 | 780 | 845 | 560 | Φ16 | 380 | |
150 | YAQ04155763 | 900 | 900 | 1000 | 620 | Φ16 | 430 |
DOWNLOADABLE
Documents
Potencia (KVA) | Referencia | Ficha técnica | Plano 3D |
0.5 | YAQ01505763 | Download file | Download 3D plan |
1 | YAQ02105763 | Download file | Download 3D plan |
2 | YAQ02205763 | Download file | Download 3D plan |
3 | YAQ02305763 | Download file | Download 3D plan |
5 | YAQ02505763 | Download file | Download 3D plan |
7.5 | YAQ02755763 | Download file | Download 3D plan |
10 | YAQ03105763 | Download file | Download 3D plan |
15 | YAQ03155763 | Download file | Download 3D plan |
20 | YAQ03205763 | Download file | Download 3D plan |
25 | YAQ03255763 | Download file | Download 3D plan |
30 | YAQ03305763 | Download file | Download 3D plan |
40 | YAQ03405763 | Download file | Download 3D plan |
50 | YAQ03505763 | Download file | Download 3D plan |
60 | YAQ03605763 | Download file | Download 3D plan |
75 | YAQ03755763 | Download file | Download 3D plan |
100 | YAQ04105763 | Download file | Download 3D plan |
125 | YAQ04125763 | Download file | Download 3D plan |
150 | YAQ04155763 | Download file | Download 3D plan |
THREE-PHASE TRANSFORMERSYAQ SERIES
THREE-PHASE TRANSFORMERSYAQ SERIES
Other products
-
THREE-PHASE ISOLATION TRANSFORMER 400V/690VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
THREE-PHASE ISOLATION TRANSFORMER 400V/690VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
THREE-PHASE ISOLATION TRANSFORMER 400V/690VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
THREE-PHASE ISOLATION TRANSFORMER 400V/230Vac
Ver detalles This product has multiple variants. The options may be chosen on the product page -
THREE-PHASE ISOLATION TRANSFORMER 400V/690VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.