ISOLATION TRANSFORMERS
															Isolation Transformers
400V -
230VAC
Details
PRIMARY VOLTAGE:  400V								
SECONDARY VOLTAGE:  230VAC								
STANDARD:  In accordance with EN-61558-2-4								
ISOLATION CLASS:  T40/F								
DIELECTRIC STRENGTH: 
4600V (between primary and secondary)
2300V (between primary and mass)
								
4600V (between primary and secondary)
2300V (between primary and mass)
PROTECTION DEGREE:  IP00								
FREQUENCIES:  50 / 60Hz								
WINDING:  Enamelled copper wire class H. Separated primary and secondary (galvanic separation) 								
Three-phase Isolation transformers are intended to supply electric devices where a circuit separation is required. Protected against humidity by means of resin impregnation
All models are available with protection IP00, IP23, IP33 and IP54
Code:
- Technical specifications
 - Download documents
 - Industry sectors
 
SPECIFICATIONS
Technical features
															| Power (VA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E | Dimension H | Φ | Weight (Kg) | 
|---|---|---|---|---|---|---|---|---|
| 0.5 | YL001505460 | 190 | 190 | 170 | 150 | 80 | Φ9 | 11 | 
| 1 | YL002105460 | 240 | 240 | 220 | 200 | 80 | Φ9 | 13 | 
| 2 | YL002205460 | 240 | 240 | 220 | 200 | 90 | Φ9 | 15 | 
| 3 | YL002305460 | 300 | 300 | 320 | 270 | 90 | Φ9 | 29 | 
| 5 | YL002505460 | 300 | 300 | 320 | 270 | 110 | Φ9 | 33 | 
| 7.5 | YL002755460 | 360 | 360 | 370 | 330 | 105 | Φ9 | 51 | 
| 10 | YL003105460 | 360 | 360 | 370 | 330 | 115 | Φ9 | 56 | 
| 15 | YL003155460 | 420 | 420 | 440 | 370 | 115 | Φ13 | 80 | 
| 20 | YL003205460 | 500 | 500 | 500 | 470 | 135 | Φ13 | 124 | 
| 25 | YL003255460 | 500 | 500 | 500 | 470 | 160 | Φ13 | 125 | 
| 30 | YL003305460 | 500 | 500 | 500 | 470 | 160 | Φ13 | 142 | 
| 40 | YL003405460 | 500 | 500 | 500 | 470 | 190 | Φ13 | 160 | 
| 50 | YL003505460 | 600 | 600 | 620 | 560 | 180 | Φ13 | 215 | 
| 60 | YL003635460 | 600 | 600 | 620 | 560 | 210 | Φ13 | 240 | 
| 75 | YL003755460 | 600 | 600 | 620 | 560 | 210 | Φ13 | 245 | 
| 100 | YL004105460 | 740 | 740 | 800 | 620 | 215 | Φ13 | 300 | 
DOWNLOADABLE
Documents
| Potencia (KVA) | Referencia | Ficha técnica | Plano 3D | 
| 0.5 | YL001505460 | Download file | Download 3D plan | 
| 1 | YL002105460 | Download file | Download 3D plan | 
| 2 | YL002205460 | Download file | Download 3D plan | 
| 3 | YL002305460 | Download file | Download 3D plan | 
| 5 | YL002505460 | Download file | Download 3D plan | 
| 7.5 | YL002755460 | Download file | Download 3D plan | 
| 10 | YL003105460 | Download file | Download 3D plan | 
| 15 | YL003155460 | Download file | Download 3D plan | 
| 20 | YL003205460 | Download file | Download 3D plan | 
| 25 | YL003255460 | Download file | Download 3D plan | 
| 30 | YL003305460 | Download file | Download 3D plan | 
| 40 | YL003405460 | Download file | Download 3D plan | 
THREE-PHASE TRANSFORMERSYL SERIES
THREE-PHASE TRANSFORMERSYL SERIES
Other products
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.




