STEP UP-DOWN THREE-PHASE AUTOTRANSFORMERS
Step Up-Down Three-Phase Autotransformer
208V / 400V / 480Vac
Details
REVERSIBLE VOLTAGES: 208V / 400V / 480Vac
STANDARD: In accordance with EN-61558-2-13
FREQUENCIES: 50 / 60Hz
PROTECTION DEGREE: IP23
PROTECTION CLASS: I
ISOLATION CLASS: T40/F
SHORT-CIRCUIT PROOF: No
Input and Output voltages derive from a common winding (Class H 180ºC) without galvanic isolation. They are designed to step up or down the network voltage in order to supply the needed voltage for equipment intended for and for intermittent service.
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
TECHNICAL FEATURES
Power (KVA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E | Weight (Kg) |
---|---|---|---|---|---|---|---|
1 | XMN03210663 | 265 | 145 | 195 | 7,2 | ||
2 | XMN03220663 | 265 | 145 | 195 | 10 | ||
3 | XMN03230663 | 322 | 230 | 260 | 200 | 200 | 15 |
4 | XMN03240663 | 322 | 230 | 260 | 200 | 200 | 18 |
5 | XMN06250663 | 322 | 230 | 260 | 200 | 200 | 21 |
7.5 | XMN03275663 | 372 | 250 | 400 | 270 | 220 | 28 |
10 | XMN03310663 | 372 | 250 | 400 | 270 | 220 | 37 |
15 | XMN03315663 | 455 | 280 | 470 | 330 | 250 | 47 |
20 | XMN03320663 | 455 | 280 | 470 | 330 | 250 | 53 |
25 | XMN03325663 | 455 | 280 | 470 | 330 | 250 | 58 |
30 | XMN03330663 | 510 | 400 | 560 | 370 | 345 | 80 |
40 | XMN03340663 | 510 | 430 | 560 | 370 | 380 | 90 |
50 | XMN03350663 | 510 | 430 | 560 | 370 | 380 | 98 |
60 | XMN03360663 | 640 | 490 | 695 | 470 | 430 | 128 |
75 | XMN03375663 | 640 | 490 | 695 | 470 | 430 | 152 |
100 | XMN03410663 | 660 | 520 | 695 | 470 | 460 | 187 |
125 | XMN03412663 | 780 | 580 | 845 | 560 | 515 | 233 |
160 | XMN03416663 | 780 | 630 | 845 | 560 | 564 | 238 |
200 | XMN03420663 | 780 | 630 | 845 | 560 | 564 | 290 |
250 | XMN03425663 | 920 | 800 | 1030 | 620 | 770 | 325 |
300 | XMN03430663 | 920 | 800 | 1030 | 620 | 770 | 370 |
DOWNLOADABLE
Documents
Potencia (KVA) | Referencia | Ficha técnica | Plano 3D |
1 | XMN03210663 | Download file | Download 3D plan |
2 | XMN03220663 | Download file | Download 3D plan |
3 | XMN03230663 | Download file | Download 3D plan |
4 | XMN03240663 | Download file | Download 3D plan |
5 | XMN03250663 | Download file | Download 3D plan |
7,5 | XMN03275663 | Download file | Download 3D plan |
10 | XMN03310663 | Download file | Download 3D plan |
15 | XMN03315663 | Download file | Download 3D plan |
20 | XMN03320663 | Download file | Download 3D plan |
25 | XMN03325663 | Download file | Download 3D plan |
30 | XMN03330663 | Download file | Download 3D plan |
40 | XMN03340663 | Download file | Download 3D plan |
50 | XMN03350663 | Download file | Download 3D plan |
60 | XMN03360663 | Download file | Download 3D plan |
75 | XMN03375663 | Download file | Download 3D plan |
100 | XMN03410663 | Download file | Download 3D plan |
125 | XMN03412663 | Download file | Download 3D plan |
160 | XMN03416663 | Download file | Download 3D plan |
200 | XMN03420663 | Download file | Download 3D plan |
STEP UP-DOWN THREE-PHASE AUTOTRANSFORMERSXMN SERIES
Other products
-
STEP UP-DOWN I-PHASE AUTOTRANSFORMER 230V / 400VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
STEP UP-DOWN I-PHASE AUTOTRANSFORMER 400V / 690VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
STEP UP-DOWN I-PHASE AUTOTRANSFORMER 230V / 400VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
STEP UP-DOWN I-PHASE AUTOTRANSFORMER 400V / 690VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
STEP UP-DOWN I-PHASE AUTOTRANSFORMER 400V – 400VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.