SINGLE-PHASE AUTOTRANSFORMERS
I.
II.
Isolation Transformer for Medical Locations
Details
PRIMARY VOLTAGE: 230VAC
SECONDARY VOLTAGE: 230VAC
STANDARD: In accordance with EN-61558-2-15
ISOLATION CLASS: T40/F
DIELECTRIC STRENGTH:
4500V (between primary and secondary)
4500V (between primary and mass)
4500V (between primary and secondary)
4500V (between primary and mass)
PROTECTION DEGREE: IP00
PROTECTION CLASS: I
FREQUENCIES: 50 / 60Hz
CONNECTION: Screw faston terminals
FIXINGS: Using angles DIN 41307
WINDING: Enamelled copper wire class H. Electrostatic screen between primary and secondary. Thermal protection between windings (130º).
Isolation transformers for medical locations are designed for electric devices that need a separation of circuit with reinforced insulation.
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
Technical features
Scheme Type I
Scheme Type II
Power (KVA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E | Dimension MxN | Type | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|
1 | TD002103220 | 150 | 125 | 145 | 122 | 95 | 13x7 | I | 9,2 |
1.6 | TD002163220 | 150 | 155 | 145 | 122 | 125 | 13x7 | I | 13 |
2 | TD002203220 | 150 | 175 | 145 | 122 | 135 | 13x7 | I | 15,8 |
2.5 | TD002153220 | 195 | 140 | 177 | 150 | 105 | 18x10 | I | 18 |
3 | TD002303220 | 195 | 155 | 177 | 150 | 120 | 18x10 | I | 20 |
3.5 | TD002353220 | 195 | 176 | 177 | 150 | 144 | 18x10 | I | 23 |
4 | TD002403220 | 195 | 176 | 177 | 150 | 144 | 18x10 | I | 25 |
5 | TD002503220 | 200 | 145 | 310 | 140 | 100 | 12x27 | I | 30 |
6.3 | TD002633220 | 240 | 130 | 365 | 210 | 100 | Φ10 | II | 32 |
7.5 | TD002753220 | 240 | 140 | 365 | 210 | 110 | Φ10 | II | 37 |
10 | TD003103220 | 240 | 150 | 365 | 210 | 120 | Φ10 | II | 44 |
DOWNLOADABLE
Documents
Descargar ficha técnica
Descargar Plano
Descargar catálogo
Download catalogue
Potencia (KVA) | Referencia | Ficha técnica | Plano 3D |
1 | TD002103220 | Download file | Download 3D plan |
1,6 | TD002163220 | Download file | Download 3D plan |
2 | TD002203220 | Download file | Download 3D plan |
2,5 | TD002253220 | Download file | Download 3D plan |
3 | TD002303220 | Download file | Download 3D plan |
3,5 | TD002353220 | Download file | Download 3D plan |
4 | TD002403220 | Download file | Download 3D plan |
5 | TD002503220 | Download file | Download 3D plan |
6,3 | TD002633220 | Download file | Download 3D plan |
7,5 | TD002753220 | Download file | Download 3D plan |
10 | TD003103220 | Download file | Download 3D plan |
ISOLATION TRANSFORMERS FOR MEDICAL LOCATIONSTD SERIES
Other products
-
ISOLATION TRANSFORMER FOR MEDICAL LOCATIONS 400V – 230VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
ISOLATION TRANSFORMER FOR MEDICAL LOCATIONS 230V – 230VAC Ucc 8%
Ver detalles This product has multiple variants. The options may be chosen on the product page -
ISOLATION TRANSFORMER FOR MEDICAL LOCATIONS 400V – 230VAC UCC 8%
Ver detalles This product has multiple variants. The options may be chosen on the product page
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.