SAFETY TRANSFORMERS
Single Phase Safety Transformer
115 / 230 / 400 / 440 / 460 / 480VAC -
12 / 24 VAC
Details
PRIMARY VOLTAGE: 115 / 230 / 400 / 440 / 460 / 480VAC
SECONDARY VOLTAGE: 12 / 24 VAC
STANDARD: In accordance with EN-61558-2-6
ISOLATION CLASS: T40/F
DIELECTRIC STRENGTH:
4800V (between primary and secondary)
3500V (between primary and mass)
4800V (between primary and secondary)
3500V (between primary and mass)
PROTECTION DEGREE: IP00
FREQUENCIES: 50 / 60Hz
CONNECTION: Screw faston terminals
FIXINGS: Using angles DIN 41307
WINDING: Enamelled copper wire class H. Separated primary and secondary (galvanic separation)
Safety transformers are intended to supply electric devices where a circuit separation is required. Protected against humidity by means of resin impregnation
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
TECHNICAL FEATURES
| Power (KVA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension H | Dimension E | Dimension F | Dimension S | Dimension MxN | Weight (Kg) | Packing |
|---|---|---|---|---|---|---|---|---|
| 40 | TS060405900 | 84 | 100 | 55 | 1.4 | |||
| 63 | TS060635900 | 84 | 105 | 60 | 1.7 | |||
| 100 | TS061105900 | 96 | 110 | 70 | 2.4 | |||
| 160 | TS061165900 | 108 | 106 | 70 | 3.3 | |||
| 200 | TS061205900 | 108 | 110 | 75 | 3.7 | |||
| 250 | TS061255900 | 108 | 120 | 80 | 4 | |||
| 315 | TS061325900 | 120 | 105 | 78 | 4.2 | |||
| 400 | TS061405900 | 120 | 135 | 98 | 6.3 | |||
| 500 | TS061505900 | 150 | 135 | 86 | 7.7 | |||
| 630 | TS061635900 | 150 | 142 | 105 | 10 | |||
| 800 | TS061805900 | 150 | 175 | 125 | 12 | |||
| 1000 | TS062105900 | 150 | 185 | 135 | 14 | |||
| 1600 | TS062165900 | 195 | 190 | 111 | 17.9 | |||
| 2000 | TS062205900 | 195 | 197 | 130 | 20.6 |
DOWNLOADABLE
Documents

Descargar ficha técnica

Descargar Plano

Descargar catálogo

Download catalogue
SAFETY TRANSFORMERSTS SERIES
SAFETY TRANSFORMERSTS SERIES
Other products
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.

