ISOLATION TRANSFORMERS
Three-phase transformer
400V -
690VAC
Details
PRIMARY VOLTAGE: 400V
SECONDARY VOLTAGE: 690VAC
STANDARD: EN-61558-2-4
ISOLATION CLASS: T40/F
DIELECTRIC STRENGTH:
4600V (between primary and secondary)
2300V (between primary and mass)
4600V (between primary and secondary)
2300V (between primary and mass)
PROTECTION DEGREE: IP23
FREQUENCIES: 50 / 60Hz
WINDING: Enamelled copper wire class H. Separated primary and secondary (galvanic separation
Three-phase Isolation transformers are intended to supply electric devices where a circuit separation is required. Protected against humidity by means of resin impregnation
All models are available with protection IP00, IP23, IP33 and IP54
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
Technical features
| Power (VA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E | Dimension H | Φ | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| 0.5 | YAQ01507463 | 265 | 265 | 195 | 13 | |||
| 1 | YAQ02107463 | 322 | 322 | 250 | 200 | Φ9 | 18 | |
| 2 | YAQ02207463 | 322 | 322 | 250 | 200 | Φ9 | 25 | |
| 3 | YAQ02307463 | 372 | 372 | 400 | 270 | Φ12 | 34 | |
| 5 | YAQ02507463 | 372 | 372 | 400 | 270 | Φ12 | 44 | |
| 7.5 | YAQ02757463 | 455 | 455 | 470 | 330 | Φ12 | 62 | |
| 10 | YAQ03107463 | 455 | 455 | 470 | 330 | Φ12 | 69 | |
| 15 | YAQ03157463 | 500 | 500 | 570 | 370 | Φ12 | 93 | |
| 20 | YAQ03207463 | 500 | 500 | 570 | 370 | Φ12 | 108 | |
| 25 | YAQ03257463 | 500 | 500 | 570 | 370 | Φ12 | 153 | |
| 30 | YAQ03307463 | 640 | 640 | 705 | 470 | Φ12 | 162 | |
| 40 | YAQ03407463 | 640 | 640 | 705 | 470 | Φ12 | 192 | |
| 50 | YAQ03507463 | 660 | 660 | 705 | 470 | Φ12 | 225 | |
| 60 | YAQ03607463 | 660 | 660 | 705 | 470 | Φ12 | 231 | |
| 75 | YAQ03757463 | 780 | 780 | 845 | 560 | Φ16 | 300 | |
| 100 | YAQ04107463 | 780 | 780 | 845 | 560 | Φ16 | 355 | |
| 125 | YAQ04127463 | 780 | 780 | 845 | 560 | Φ16 | 380 | |
| 150 | YAQ04157463 | 900 | 900 | 1000 | 620 | Φ16 | 430 |
DOWNLOADABLE
Documents
| Potencia (KVA) | Referencia | Ficha técnica | Plano 3D |
| 0.5 | YAQ01507363 | Download file | Download 3D plan |
| 1 | YAQ02107363 | Download file | Download 3D plan |
| 2 | YAQ02207363 | Download file | Download 3D plan |
| 3 | YAQ02307363 | Download file | Download 3D plan |
| 5 | YAQ02507363 | Download file | Download 3D plan |
| 7.5 | YAQ02757363 | Download file | Download 3D plan |
| 10 | YAQ03107363 | Download file | Download 3D plan |
| 15 | YAQ03157363 | Download file | Download 3D plan |
| 20 | YAQ03207363 | Download file | Download 3D plan |
| 25 | YAQ03257363 | Download file | Download 3D plan |
| 30 | YAQ03307363 | Download file | Download 3D plan |
| 40 | YAQ03407363 | Download file | Download 3D plan |
| 50 | YAQ03507363 | Download file | Download 3D plan |
| 60 | YAQ03607363 | Download file | Download 3D plan |
| 75 | YAQ03757363 | Download file | Download 3D plan |
| 100 | YAQ04107363 | Download file | Download 3D plan |
| 125 | YAQ04127363 | Download file | Download 3D plan |
| 150 | YAQ04157363 | Download file | Download 3D plan |
THREE-PHASE TRANSFORMERSYAQ SERIES
THREE-PHASE TRANSFORMERSYAQ SERIES
Other products
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.




