STEP UP-DOWN I-PHASE AUTOTRANSFORMERS
 
															 
															Step Up-Down I-Phase Autotransformer Industrial
230V / 400 VAC
Input and Output voltages derive from a common winding (Class H 180ºC) without galvanic isolation.
They are designed to step up or down the network voltage in order to supply the needed voltage for equipment intended for and for intermittent service.
Details
REVERSIBLE VOLTAGE:  230V / 400 VAC								
STANDARD:  In accordance with EN-61558-2-13								
FREQUENCIES:  50 / 60Hz								
PROTECTION DEGREE:  IP20								
PROTECTION CLASS:  I								
ISOLATION CLASS:  T40/F								
Input and Output voltages derive from a common winding (Class H 180ºC) without galvanic isolation. They are designed to step up or down the network voltage in order to supply the needed voltage for equipment intended for and for intermittent service.
Code: 								
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
Technical features
 
															| Power (VA) | Type | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension H | Salidas | Weight (Kg) | Packing | 
|---|---|---|---|---|---|---|
| 100 | AMD02110621 | 75 | 105 | 67 | 0.97 | 18 | 
| 200 | AMD02120621 | 96 | 127 | 84 | 1.95 | 6 | 
| 300 | AMD02130621 | 96 | 132 | 84 | 2.25 | 6 | 
| 400 | AMD02140621 | 96 | 142 | 84 | 2.7 | 6 | 
| 500 | AMD02150621 | 108 | 142 | 94 | 3.1 | 6 | 
| 750 | AMD02175621 | 108 | 156 | 94 | 4.1 | 6 | 
| 1000 | AMD02210621 | 126 | 165 | 110 | 5.5 | 4 | 
| 1500 | AMD02215621 | 126 | 176 | 110 | 6.5 | 2 | 
| 2000 | AMD02220621 | 126 | 186 | 110 | 8.1 | 2 | 
| 2500 | AMD02225621 | 150 | 186 | 130 | 10.5 | 2 | 
| 3000 | AMD02230621 | 150 | 220 | 130 | 12.8 | 1 | 
| 4000 | AMD02240621 | 195 | 217 | 168 | 14.3 | 1 | 
| 5000 | AMD02250621 | 195 | 222 | 168 | 15.9 | 1 | 
| 7500 | AMD02270621 | 195 | 222 | 163 | 20.5 | 1 | 
| 10000 | AMD02310621 | 240 | 160 | 250 | 25.9 | 1 | 
DOWNLOADABLE
Documents

Descargar ficha técnica

Descargar Plano

Descargar catálogo

Download catalogue
| Potencia (KVA) | Referencia | Ficha técnica | Plano 3D | 
| 100 | AMD02110621 | Download file | Download 3D plan | 
| 200 | AMD02120621 | Download file | Download 3D plan | 
| 300 | AMD02130621 | Download file | Download 3D plan | 
| 400 | AMD02140621 | Download file | Download 3D plan | 
| 500 | AMD02150621 | Download file | Download 3D plan | 
| 750 | AMD02175621 | Download file | Download 3D plan | 
| 1000 | AMD02210621 | Download file | Download 3D plan | 
| 1500 | AMD02215621 | Download file | Download 3D plan | 
| 2000 | AMD02220621 | Download file | Download 3D plan | 
| 2500 | AMD02225621 | Download file | Download 3D plan | 
| 3000 | AMD02230621 | Download file | Download 3D plan | 
| 4000 | AMD02240621 | Download file | Download 3D plan | 
| 5000 | AMD02250621 | Download file | Download 3D plan | 
| 7500 | AMD02275621 | Download file | Download 3D plan | 
AMD SERIESSTEP UP-DOWN I-PHASE AUTOTRANSFORMERS
Other products
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.
 
								