SAFETY TRANSFORMERS
Single Phase Safety Transformer
230VAC -
24VAC
Details
PRIMARY VOLTAGE: 230VAC
SECONDARY VOLTAGE: 24VAC
STANDARD: In accordance with EN-61558-2-6
ISOLATION CLASS: T40/F
DIELECTRIC STRENGTH:
3600V (between primary and secondary)
3500V (between primary and mass)
3600V (between primary and secondary)
3500V (between primary and mass)
PROTECTION DEGREE: IP00
FREQUENCIES: 50 / 60Hz
CONNECTION: Screw faston terminals
FIXINGS: Using angles DIN 41307
WINDING: Enamelled copper wire class H. Separated primary and secondary (galvanic separation)
Enamelled copper wire class H. Separated primary and secondary (galvanic separation)
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
TECHNICAL FEATURES
| Power (KVA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension H | Dimension E | Dimension F | Dimension S | Dimension MxN | Weight (Kg) | Packing |
|---|---|---|---|---|---|---|---|---|
| 25 | TS000253000 | 60 | 67 | 46 | 0,7 | |||
| 40 | TS000403000 | 75 | 65 | 43 | 0,84 | |||
| 50 | TS000503000 | 75 | 65 | 45 | 1,1 | |||
| 63 | TS000633000 | 84 | 71 | 49 | 1,36 | |||
| 75 | TS000753000 | 84 | 71 | 47 | 1,4 | |||
| 100 | TS001103000 | 84 | 82 | 58 | 1,7 | |||
| 160 | TS001163000 | 96 | 80 | 65 | 2,3 | |||
| 200 | TS001203000 | 96 | 90 | 70 | 2,8 | |||
| 250 | TS001253000 | 108 | 77 | 70 | 3,45 | |||
| 315 | TS001323000 | 108 | 96 | 75 | 3,9 | |||
| 400 | TS001403000 | 120 | 105 | 78 | 4,8 | |||
| 500 | TS001503000 | 120 | 111 | 91 | 5,65 | |||
| 630 | TS001633000 | 120 | 143 | 101 | 6,69 | |||
| 800 | TS001803000 | 150 | 123 | 86 | 8 | |||
| 1000 | TS002103000 | 150 | 132 | 97 | 9,2 | |||
| 1600 | TS002163000 | 150 | 172 | 124 | 13,5 |
DOWNLOADABLE
Documents

Descargar ficha técnica

Descargar Plano

Descargar catálogo

Download catalogue
| Potencia (KVA) | Referencia | Ficha técnica | Plano 3D |
| 40 | TS000403000 | Download file | Download 3D plan |
| 63 | TS000633000 | Download file | Download 3D plan |
| 75 | TS000753000 | Download file | Download 3D plan |
| 100 | TS001103000 | Download file | Download 3D plan |
| 160 | TS001163000 | Download file | Download 3D plan |
| 200 | TS001203000 | Download file | Download 3D plan |
| 250 | TS001253000 | Download file | Download 3D plan |
| 315 | TS001323000 | Download file | Download 3D plan |
| 400 | TS001403000 | Download file | Download 3D plan |
| 500 | TS001503000 | Download file | Download 3D plan |
| 630 | TS001633000 | Download file | Download 3D plan |
| 800 | TS001803000 | Download file | Download 3D plan |
| 1000 | TS002103000 | Download file | Download 3D plan |
| 1600 | TS002163000 | Download file | Download 3D plan |
SAFETY TRANSFORMERSTS SERIES
SAFETY TRANSFORMERSTS SERIES
Other products
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.

