SINGLE-PHASE AUTOTRANSFORMERS
I.
II.
Isolation Transformer for Medical Locations
Details
PRIMARY VOLTAGE: 230VAC
SECONDARY VOLTAGE: 230VAC
STANDARD: In accordance with EN-61558-2-15
ISOLATION CLASS: T40/F
DIELECTRIC STRENGTH:
4500V (between primary and secondary)
4500V (between primary and secondary)
4500V (between primary and secondary)
4500V (between primary and secondary)
PROTECTION DEGREE: IP00
PROTECTION CLASS: I
FREQUENCIES: 50 / 60Hz
CONNECTION: Screw faston terminals
FIXINGS: Using angles DIN 41307
WINDING: Enamelled copper wire class H. Electrostatic screen between primary and secondary. Thermal protection between windings (130º).
Isolation transformers for medical locations are designed for electric devices that need a separation of circuit with reinforced insulation.
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
Technical features
Scheme Type I
Scheme Type II
| Power (KVA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E | Dimension Φ | Dimension MxN | Type | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TD802203200 | 150 | 175 | 145 | 122 | 145 | 12x27 | I | 15 |
| 2.5 | TD802253200 | 240 | 170 | 260 | 200 | 120 | 12x27 | I | 29 |
| 3 | TD802303200 | 240 | 185 | 260 | 200 | 135 | 12x27 | I | 31 |
| 3.5 | TD802353200 | 240 | 185 | 260 | 200 | 135 | 12x27 | I | 33 |
| 5 | TD802503200 | 240 | 205 | 260 | 200 | 155 | 12x27 | I | 40 |
| 7.5 | TD802753200 | 280 | 150 | 410 | 176 | 145 | Φ10 | II | 57 |
| 10 | TD803103200 | 280 | 150 | 410 | 176 | 145 | Φ10 | II | 60 |
DOWNLOADABLE
Documents

Descargar ficha técnica

Descargar Plano

Descargar catálogo

Download catalogue
table, td, tr {
border: 0px;
}
table {
table-layout: fixed;
width: 100%;
}
table {
border-collapse: separate;
border-spacing: 0;
margin: 0 0 1.5em;
}
table.dce-acf-repeater-table td, th {
font-size: 15px;
padding: 0px;
}
td{
border-width: 0 1px 1px 0;
}
td {
font-weight: 700;
}
table, td, tr {
border: 1px solid rgba(0,0,0,.1);
}
| Potencia (KVA) | Referencia | Ficha técnica | Plano 3D | |||
| 2 | TD802203200 | <!--TD802203200.pdf | TD802203200 | TD802203200 | -->Download file | Download 3D plan |
| 2,5 | TD802253200 | <!--TD802253200.pdf | TD802253200 | TD802253200 | -->Download file | Download 3D plan |
| 3 | TD802303200 | <!--TD802303200.pdf | TD802303200 | TD802303200 | -->Download file | Download 3D plan |
| 3,5 | TD802353200 | <!--TD802353200.pdf | TD802353200 | TD802353200 | -->Download file | Download 3D plan |
| 5 | TD802503200 | <!--TD802503200.pdf | TD802503200 | TD802503200 | -->Download file | Download 3D plan |
| 7,5 | TD802753200 | <!--TD802753200.pdf | TD802753200 | TD802753200 | -->Download file | Download 3D plan |
| 10 | TD803103200 | <!--TD803103200.pdf | TD803103200 | TD803103200 | -->Download file | Download 3D plan |
ISOLATION TRANSFORMERS FOR MEDICAL LOCATIONSTD SERIES
Other products
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.
