ISOLATION TRANSFORMERS
Single-Phase Isolation Transformer
230 / 400VAC -
115 / 230VAC
Details
PRIMARY VOLTAGE: 230 / 400VAC
SECONDARY VOLTAGE: 115 / 230VAC
STANDARD: EN-61558-2-4
ISOLATION CLASS: T40/F
DIELECTRIC STRENGTH:
4500V (between primary and secondary)
3500V (between primary and mass)
4500V (between primary and secondary)
3500V (between primary and mass)
PROTECTION DEGREE: IP00
PROTECTION CLASS: I
FREQUENCIES: 50 / 60Hz
CONNECTION: Screw faston terminals
FIXINGS: Using angles DIN 41307
WINDING: Enamelled copper wire class H. Separated primary and secondary (galvanic separation)
Isolation transformers are intended to supply electric devices where a circuit separation is required. Protected against humidity by means of resin impregnation
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
TECHNICAL FEATURES
| Power (KVA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension H | Dimension E | Dimension F | Dimension S | Dimension MxN | Weight (Kg) | Packing |
|---|---|---|---|---|---|---|---|---|
| 40 | TF040403200 | 75 | 92 | 48 | 1.15 | |||
| 63 | TF040633200 | 84 | 92 | 47 | 1.45 | |||
| 100 | TF041103200 | 84 | 102 | 56 | 1.86 | |||
| 160 | TF041163200 | 96 | 98 | 61 | 2.38 | |||
| 200 | TF041203200 | 96 | 107 | 70 | 2.82 | |||
| 250 | TF041253200 | 96 | 122 | 86 | 3.5 | |||
| 315 | TF041323200 | 120 | 103 | 71 | 4.05 | |||
| 400 | TF041403200 | 120 | 113 | 80 | 4.87 | |||
| 500 | TF041503200 | 120 | 133 | 100 | 6.62 | |||
| 630 | TF041633200 | 150 | 115 | 84 | 7.6 | |||
| 800 | TF041803200 | 150 | 126 | 105 | 10.34 | |||
| 1000 | TF042103200 | 150 | 155 | 127 | 12.71 | |||
| 1600 | TF042163200 | 150 | 165 | 135 | 14.82 | |||
| 2000 | TF042203200 | 195 | 140 | 110 | 18.2 | |||
| 2500 | TF042253200 | 195 | 150 | 120 | 20.8 | |||
| 3000 | TF042303200 | 195 | 176 | 144 | 24.7 |
DOWNLOADABLE
Documents

Descargar ficha técnica

Descargar Plano

Descargar catálogo

Download catalogue
| Potencia (KVA) | Referencia | Ficha técnica | Plano 3D |
| 40 | TF040403200 | Download file | Download 3D plan |
| 63 | TF040633200 | Download file | Download 3D plan |
| 100 | TF041103200 | Download file | Download 3D plan |
| 160 | TF041163200 | Download file | Download 3D plan |
| 200 | TF041203200 | Download file | Download 3D plan |
| 250 | TF041253200 | Download file | Download 3D plan |
| 315 | TF041323200 | Download file | Download 3D plan |
| 400 | TF041403200 | Download file | Download 3D plan |
| 500 | TF041503200 | Download file | Download 3D plan |
| 630 | TF041633200 | Download file | Download 3D plan |
| 800 | TF041803200 | Download file | Download 3D plan |
| 1000 | TF042103200 | Download file | Download 3D plan |
| 1600 | TF042163200 | Download file | Download 3D plan |
| 2000 | TF042203200 | Download file | Download 3D plan |
| 2500 | TF042253200 | Download file | Download 3D plan |
| 3000 | TF042303200 | Download file | Download 3D plan |
ISOLATION TRANSFORMERSTF SERIES
ISOLATION TRANSFORMERSTF SERIES
Other products
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.


