SAFETY TRANSFORMERS
Single Phase Safety Transformer
230VAC -
24VAC
Details
PRIMARY VOLTAGE: 230VAC
SECONDARY VOLTAGE: 24VAC
STANDARD: In accordance with EN-61558-2-6
ISOLATION CLASS: T40/F
DIELECTRIC STRENGTH:
3600V (between primary and secondary)
3500V (between primary and mass)
3600V (between primary and secondary)
3500V (between primary and mass)
PROTECTION DEGREE: IP00
FREQUENCIES: 50 / 60Hz
CONNECTION: Screw faston terminals
FIXINGS: Using angles DIN 41307
WINDING: Enamelled copper wire class H. Separated primary and secondary (galvanic separation)
Enamelled copper wire class H. Separated primary and secondary (galvanic separation)
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
TECHNICAL FEATURES
Power (KVA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension H | Dimension MxN | Weight (Kg) | Packing |
---|---|---|---|---|---|---|---|---|---|
25 | TS000253000 | 60 | 67 | 76 | 44 | 46 | 7x3,6 | 0,7 | 18 |
40 | TS000403000 | 75 | 65 | 94 | 56 | 43 | 9x4,8 | 0,84 | 18 |
50 | TS000503000 | 75 | 65 | 94 | 56 | 45 | 9x4,8 | 1,1 | 18 |
63 | TS000633000 | 84 | 71 | 98 | 64 | 49 | 9x4,8 | 1,36 | 12 |
75 | TS000753000 | 84 | 71 | 99 | 64 | 47 | 9x4,8 | 1,4 | 12 |
100 | TS001103000 | 84 | 82 | 99 | 64 | 58 | 9x4,8 | 1,7 | 12 |
160 | TS001163000 | 96 | 80 | 108 | 84 | 65 | 11x5,8 | 2,3 | 8 |
200 | TS001203000 | 96 | 90 | 108 | 84 | 70 | 11x5,8 | 2,8 | 8 |
250 | TS001253000 | 108 | 77 | 114 | 84 | 70 | 11x5,8 | 3,45 | 8 |
315 | TS001323000 | 108 | 96 | 114 | 84 | 75 | 11x5,8 | 3,9 | 8 |
400 | TS001403000 | 120 | 105 | 120 | 90 | 78 | 11x5,8 | 4,8 | 4 |
500 | TS001503000 | 120 | 111 | 125 | 90 | 91 | 11x5,8 | 5,65 | 4 |
630 | TS001633000 | 120 | 143 | 126 | 90 | 101 | 11x5,8 | 6,69 | 2 |
800 | TS001803000 | 150 | 123 | 151 | 122 | 86 | 13x7 | 8 | 1 |
1000 | TS002103000 | 150 | 132 | 150 | 122 | 97 | 13x7 | 9,2 | 1 |
1600 | TS002163000 | 150 | 172 | 185 | 122 | 124 | 13x7 | 13,5 | 1 |
DOWNLOADABLE
Documents
Descargar ficha técnica
Descargar Plano
Descargar catálogo
Download catalogue
Potencia (KVA) | Referencia | Ficha técnica | Plano 3D |
40 | TS000403000 | Download file | Download 3D plan |
63 | TS000633000 | Download file | Download 3D plan |
75 | TS000753000 | Download file | Download 3D plan |
100 | TS001103000 | Download file | Download 3D plan |
160 | TS001163000 | Download file | Download 3D plan |
200 | TS001203000 | Download file | Download 3D plan |
250 | TS001253000 | Download file | Download 3D plan |
315 | TS001323000 | Download file | Download 3D plan |
400 | TS001403000 | Download file | Download 3D plan |
500 | TS001503000 | Download file | Download 3D plan |
630 | TS001633000 | Download file | Download 3D plan |
800 | TS001803000 | Download file | Download 3D plan |
1000 | TS002103000 | Download file | Download 3D plan |
1600 | TS002163000 | Download file | Download 3D plan |
SAFETY TRANSFORMERSTS SERIES
SAFETY TRANSFORMERSTS SERIES
Other products
-
SINGLE-PHASE SAFETY TRANSFORMER 230V / 400V – 24 / 48VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
SINGLE-PHASE SAFETY TRANSFORMER 220V / 380V – 12V / 24V / 42V / 48VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
SINGLE-PHASE SAFETY TRANSFORMER 220V / 277V / 380V / 480V – 12V / 24VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
SINGLE-PHASE SAFETY TRANSFORMER 115 / 230 / 400 / 440 / 460 / 480Vac – 12 / 24VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
SINGLE-PHASE SAFETY TRANSFORMER 110 / 220 / 380 / 440 / 460 / 480V – 12 / 24 / 42 / 48VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.