SAFETY TRANSFORMERS
Single Phase Safety Transformer
230 / 400VAC -
24V / 48VAC
Details
PRIMARY VOLTAGE: 230 / 400VAC
SECONDARY VOLTAGE: 24V / 48VAC
STANDARD: In accordance with EN-61558-2-6
ISOLATION CLASS: T40/F
DIELECTRIC STRENGTH:
4600V (between primary and secondary)
3500V (between primary and mass)
4600V (between primary and secondary)
3500V (between primary and mass)
PROTECTION DEGREE: IP00
FREQUENCIES: 50 / 60Hz
CONNECTION: Screw faston terminals
FIXINGS: Using angles DIN 41307
WINDING: Enamelled copper wire class H. Separated primary and secondary (galvanic separation)
Safety transformers are intended to supply electric devices where a circuit separation is required. Protected against humidity by means of resin impregnation
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
TECHNICAL FEATURES
Power (KVA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension H | Dimension MxN | Weight (Kg) | Packing |
---|---|---|---|---|---|---|---|---|---|
40 | TS040403300 | 75 | 92 | 95 | 56 | 49 | 9x4,8 | 1.15 | 12 |
63 | TS040633300 | 84 | 94 | 100 | 64 | 48 | 9x4,8 | 1.43 | 12 |
100 | TS041103300 | 84 | 102 | 99 | 64 | 58 | 9x4,8 | 1.84 | 12 |
160 | TS041163300 | 96 | 98 | 108 | 84 | 60 | 11x5,8 | 2.38 | 8 |
200 | TS041203300 | 96 | 108 | 109 | 84 | 70 | 11x5,8 | 2.88 | 8 |
250 | TS041253300 | 96 | 122 | 108 | 84 | 84 | 11x5,8 | 3.63 | 8 |
315 | TS041323300 | 120 | 104 | 120 | 90 | 69 | 11x5,8 | 4.18 | 4 |
400 | TS041403300 | 120 | 115 | 120 | 90 | 82 | 11x5,8 | 5 | 4 |
500 | TS041503300 | 120 | 134 | 120 | 90 | 102 | 11x5,8 | 6.63 | 4 |
600 | TS041633300 | 150 | 114 | 152 | 122 | 85 | 13x7 | 7.8 | 2 |
800 | TS041803300 | 150 | 142 | 152 | 122 | 105 | 13x7 | 10.39 | 2 |
1000 | TS042103300 | 150 | 160 | 152 | 122 | 127 | 13x7 | 12.86 | 2 |
1600 | TS042163300 | 150 | 180 | 152 | 120 | 135 | 13x7 | 14 | 1 |
DOWNLOADABLE
Documents
Descargar ficha técnica
Descargar Plano
Descargar catálogo
Download catalogue
Potencia (KVA) | Referencia | Ficha técnica | Plano 3D |
25 | TS040253300 | Download file | Download 3D plan |
40 | TS040403300 | Download file | Download 3D plan |
63 | TS040633300 | Download file | Download 3D plan |
100 | TS041103300 | Download file | Download 3D plan |
160 | TS041163300 | Download file | Download 3D plan |
200 | TS041203300 | Download file | Download 3D plan |
250 | TS041253300 | Download file | Download 3D plan |
315 | TS041323300 | Download file | Download 3D plan |
400 | TS041403300 | Download file | Download 3D plan |
500 | TS041503300 | Download file | Download 3D plan |
600 | TS041633300 | Download file | Download 3D plan |
800 | TS041803300 | Download file | Download 3D plan |
1000 | TS042103300 | Download file | Download 3D plan |
1600 | TS042163300 | Download file | Download 3D plan |
SAFETY TRANSFORMERSTS SERIES
SAFETY TRANSFORMERSTS SERIES
Other products
-
SINGLE-PHASE SAFETY TRANSFORMER 230V / 400V – 12 / 24VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
SINGLE-PHASE SAFETY TRANSFORMER 220V / 380V – 12V / 24V / 42V / 48VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
SINGLE-PHASE SAFETY TRANSFORMER 220V / 277V / 380V / 480V – 12V / 24VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
SINGLE-PHASE SAFETY TRANSFORMER 115 / 230 / 400 / 440 / 460 / 480Vac – 12 / 24VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
SINGLE-PHASE SAFETY TRANSFORMER 110 / 220 / 380 / 440 / 460 / 480V – 12 / 24 / 42 / 48VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.