STEP UP-DOWN I-PHASE AUTOTRANSFORMERS
A.
B.
Step Up-Down I-Phase Autotransformer
110V / 220VAC
Details
REVERSIBLE VOLTAGES: 110V / 220VAC
STANDARD: In accordance with EN-61558-2-13
FREQUENCIES: 50 / 60Hz
PROTECTION DEGREE: IP20
PROTECTION CLASS: I
ISOLATION CLASS: T40/F
Input and Output voltages derive from a common winding (Class H 180ºC) without galvanic isolation. They are designed to step up or down the network voltage in order to supply the needed voltage for equipment intended for and for intermittent service.
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
Technical features
Type A
Type B
Power (VA) | Type | Code | Dimension A | Dimension B | Dimension C | Weight (Kg) | Packing |
---|---|---|---|---|---|---|---|
100 | A | AMN02110201 | 75 | 102 | 66 | 0.93 | 18 |
200 | A | AMN02120201 | 84 | 112 | 80 | 1.36 | 12 |
300 | A | AMN02130201 | 84 | 120 | 80 | 1.66 | 12 |
400 | A | AMN02140201 | 84 | 124 | 80 | 1.80 | 12 |
500 | A | AMN02150201 | 96 | 126 | 88 | 2.29 | 6 |
750 | A | AMN02175201 | 108 | 136 | 98 | 3.28 | 6 |
1000 | A | AMN02210201 | 108 | 154 | 98 | 4.24 | 4 |
1500 | B | AMN02215201 | 126 | 164 | 110 | 5.76 | 2 |
2000 | B | AMN02220201 | 126 | 174 | 110 | 6.72 | 2 |
2500 | B | AMN02225201 | 150 | 178 | 130 | 8.29 | 2 |
3000 | B | AMN02230201 | 150 | 198 | 130 | 10.69 | 2 |
4000 | B | AMN02240201 | 150 | 220 | 130 | 13.1 | 1 |
5000 | B | AMN02250201 | 195 | 222 | 168 | 15.81 | 1 |
7500 | B | AMN02275201 | 195 | 230 | 168 | 18.3 | 1 |
10000 | B | AMN02310201 | 195 | 240 | 168 | 20.5 | 1 |
DOWNLOADABLE
Documents
Descargar ficha técnica
Descargar Plano
Descargar catálogo
Download catalogue
Potencia (KVA) | Referencia | Ficha técnica | Plano 3D |
100 | AMN02110041 | Download file | Download 3D plan |
200 | AMN02120041 | Download file | Download 3D plan |
300 | AMN02130041 | Download file | Download 3D plan |
400 | AMN02140041 | Download file | Download 3D plan |
500 | AMN02150041 | Download file | Download 3D plan |
750 | AMN02175041 | Download file | Download 3D plan |
1000 | AMN02210041 | Download file | Download 3D plan |
1500 | AMN02215041 | Download file | Download 3D plan |
2000 | AMN02220041 | Download file | Download 3D plan |
2500 | AMN02225041 | Download file | Download 3D plan |
3000 | AMN02230041 | Download file | Download 3D plan |
4000 | AMN02240041 | Download file | Download 3D plan |
5000 | AMN02250041 | Download file | Download 3D plan |
7500 | AMN02275041 | Download file | Download 3D plan |
10000 | AMN02310041 | Download file | Download 3D plan |
AMN SERIESSTEP UP-DOWN I-PHASE AUTOTRANSFORMERS
Other products
-
STEP UP-DOWN I-PHASE AUTOTRANSFORMER 125V / 220VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
STEP UP-DOWN I-PHASE AUTOTRANSFORMER 220V / 110VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
STEP UP-DOWN I-PHASE AUTOTRANSFORMER UL TYPE 230V / 115VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
STEP UP-DOWN I-PHASE AUTOTRANSFORMER 240V / 110VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
STEP UP-DOWN I-PHASE AUTOTRANSFORMER 220V / 110VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.