STEP UP-DOWN THREE-PHASE AUTOTRANSFORMERS
Step Up-Down Three-Phase Autotransformer
230V / 400Vac
Details
REVERSIBLE VOLTAGES: 230V / 400Vac
STANDARD: In accordance with EN-61558-2-13
FREQUENCIES: 50 / 60Hz
PROTECTION DEGREE: IP00
PROTECTION CLASS: I
ISOLATION CLASS: T40/F
SHORT-CIRCUIT PROOF: No
Input and Output voltages derive from a common winding (Class H 180ºC) without galvanic isolation. They are designed to step up or down the network voltage in order to supply the needed voltage for equipment intended for and for intermittent service.
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
TECHNICAL FEATURES
Power (KVA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension H | Weight (Kg) |
---|---|---|---|---|---|---|---|
0.5 | XMN02150620 | 180 | 90 | 155 | 150 | 60 | 4,8 |
1 | XMN02210620 | 180 | 90 | 170 | 150 | 60 | 5,1 |
2 | XMN02220620 | 240 | 100 | 235 | 200 | 70 | 8,1 |
3 | XMN02230620 | 240 | 100 | 235 | 200 | 70 | 11,6 |
4 | XMN02240620 | 240 | 120 | 235 | 200 | 90 | 14,5 |
5 | XMN02250620 | 240 | 120 | 235 | 200 | 90 | 16,9 |
7.5 | XMN02275620 | 300 | 110 | 280 | 270 | 80 | 23,6 |
10 | XMN02310620 | 300 | 130 | 280 | 270 | 100 | 32,4 |
15 | XMN02320620 | 360 | 132 | 340 | 330 | 96 | 39,6 |
20 | XMN02325620 | 360 | 142 | 340 | 330 | 106 | 46,6 |
25 | XMN02325620 | 360 | 152 | 340 | 330 | 116 | 51,6 |
30 | XMN02330620 | 420 | 150 | 435 | 370 | 110 | 67,8 |
40 | XMN02340620 | 420 | 170 | 435 | 370 | 130 | 76 |
50 | XMN02350620 | 420 | 180 | 435 | 370 | 140 | 83 |
60 | XMN02360620 | 500 | 183 | 500 | 470 | 133 | 102 |
75 | XMN02375620 | 500 | 210 | 500 | 470 | 160 | 136 |
100 | XMN02410620 | 500 | 240 | 500 | 470 | 190 | 165 |
125 | XMN02412620 | 600 | 250 | 620 | 560 | 175 | 205 |
160 | XMN02416620 | 600 | 250 | 620 | 560 | 175 | 210 |
DOWNLOADABLE
Documents
Potencia (KVA) | Referencia | Ficha técnica | Plano 3D |
1 | XMN02210620 | Download file | Download 3D plan |
2 | XMN02220620 | Download file | Download 3D plan |
3 | XMN02230620 | Download file | Download 3D plan |
4 | XMN02240620 | Download file | Download 3D plan |
5 | XMN02250620 | Download file | Download 3D plan |
7,5 | XMN02275620 | Download file | Download 3D plan |
10 | XMN02310620 | Download file | Download 3D plan |
15 | XMN02315620 | Download file | Download 3D plan |
20 | XMN02320620 | Download file | Download 3D plan |
25 | XMN02325620 | Download file | Download 3D plan |
30 | XMN02330620 | Download file | Download 3D plan |
40 | XMN02340620 | Download file | Download 3D plan |
50 | XMN02350620 | Download file | Download 3D plan |
60 | XMN02360620 | Download file | Download 3D plan |
75 | XMN02375620 | Download file | Download 3D plan |
100 | XMN02410620 | Download file | Download 3D plan |
125 | XMN02412620 | Download file | Download 3D plan |
160 | XMN02416620 | Download file | Download 3D plan |
STEP UP-DOWN THREE-PHASE AUTOTRANSFORMERSXMN SERIES
Other products
-
STEP UP-DOWN I-PHASE AUTOTRANSFORMER 230V / 400VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
STEP UP-DOWN I-PHASE AUTOTRANSFORMER 400V / 690VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
STEP UP-DOWN I-PHASE AUTOTRANSFORMER 208V / 400V / 480V
Ver detalles This product has multiple variants. The options may be chosen on the product page -
STEP UP-DOWN I-PHASE AUTOTRANSFORMER 400V / 690VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page -
STEP UP-DOWN I-PHASE AUTOTRANSFORMER 400V – 400VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.