STEP UP-DOWN THREE-PHASE AUTOTRANSFORMERS
Step Up-Down Three-Phase Autotransformer
400V / 690Vac
Details
REVERSIBLE VOLTAGES: 400V / 690Vac
STANDARD: In accordance with EN-61558-2-13
FREQUENCIES: 50 / 60Hz
PROTECTION DEGREE: IP23
PROTECTION CLASS: I
ISOLATION CLASS: T40/F
SHORT-CIRCUIT PROOF: No
Input and Output voltages derive from a common winding (Class H 180ºC) without galvanic isolation. They are designed to step up or down the network voltage in order to supply the needed voltage for equipment intended for and for intermittent service.
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
TECHNICAL FEATURES
| Power (KVA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E | Dimension H | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| 1 | XMN02210963 | 265 | 145 | 195 | 7,2 | ||
| 3 | XMN02230963 | 322 | 230 | 260 | 200 | 200 | 15 |
| 5 | XMN02250963 | 322 | 230 | 260 | 200 | 200 | 20,5 |
| 7.5 | XMN02275963 | 372 | 250 | 260 | 270 | 220 | 28,5 |
| 10 | XMN02310963 | 372 | 250 | 400 | 270 | 220 | 37,5 |
| 15 | XMN02315963 | 455 | 280 | 470 | 330 | 250 | 47 |
| 20 | XMN02320963 | 455 | 280 | 470 | 330 | 250 | 53 |
| 25 | XMN02325963 | 455 | 280 | 470 | 330 | 250 | 59 |
| 30 | XMN02330963 | 510 | 400 | 560 | 370 | 345 | 81 |
| 40 | XMN02340963 | 510 | 430 | 560 | 370 | 380 | 91 |
| 50 | XMN02350963 | 510 | 430 | 560 | 370 | 380 | 98 |
| 60 | XMN02360963 | 640 | 490 | 695 | 470 | 430 | 126 |
| 75 | XMN02375963 | 640 | 490 | 695 | 470 | 430 | 155 |
| 100 | XMN02410963 | 660 | 520 | 695 | 470 | 460 | 176 |
| 125 | XMN02412963 | 780 | 580 | 845 | 560 | 515 | 235 |
| 160 | XMN02416963 | 780 | 630 | 845 | 560 | 564 | 238 |
| 200 | XMN02420963 | 180 | 630 | 845 | 560 | 564 | 290 |
| 250 | XMN02425963 | 920 | 800 | 1030 | 620 | 770 | 325 |
| 300 | XMN02430963 | 920 | 800 | 1030 | 620 | 770 | 370 |
DOWNLOADABLE
Documents
| Potencia (KVA) | Referencia | Ficha técnica | Plano 3D |
| 1 | XMN02210963 | Download file | Download 3D plan |
| 3 | XMN02230963 | Download file | Download 3D plan |
| 5 | XMN02250963 | Download file | Download 3D plan |
| 7,5 | XMN02275963 | Download file | Download 3D plan |
| 10 | XMN02310963 | Download file | Download 3D plan |
| 15 | XMN02312963 | Download file | Download 3D plan |
| 20 | XMN02315963 | Download file | Download 3D plan |
| 25 | XMN02320963 | Download file | Download 3D plan |
| 30 | XMN02325963 | Download file | Download 3D plan |
| 40 | XMN02330963 | Download file | Download 3D plan |
| 50 | XMN02340963 | Download file | Download 3D plan |
| 60 | XMN02350963 | Download file | Download 3D plan |
| 75 | XMN02360963 | Download file | Download 3D plan |
| 100 | XMN02375963 | Download file | Download 3D plan |
| 125 | XMN02410963 | Download file | Download 3D plan |
| 160 | XMN02412963 | Download file | Download 3D plan |
| 200 | XMN02416963 | Download file | Download 3D plan |
| 250 | XMN02420963 | Download file | Download 3D plan |
| 300 | XMN02425963 | Download file | Download 3D plan |
STEP UP-DOWN THREE-PHASE AUTOTRANSFORMERSXMN SERIES
Other products
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.





