ISOLATION TRANSFORMERS
Three phase - single phase
400V -
230V
Details
PRIMARY VOLTAGE: 400V
SECONDARY VOLTAGE: 230V
STANDARD: In accordance with EN-61558-2-4
ISOLATION CLASS: T40/F
DIELECTRIC STRENGTH:
4600V (Entre primario y secundario)
3500V (Entre primario y masa)
4600V (Entre primario y secundario)
3500V (Entre primario y masa)
PROTECTION DEGREE: IP23
PROTECTION CLASS: I
FREQUENCIES: 50 / 60Hz
WINDING: Enamelled copper wire class H. Separated primary and secondary (galvanic separation)
Three phase-Single phase transformers are intended to supply a single phase voltage from a three phase electrical network.
All models are available with protection IP00, IP23, IP33 and IP54
Code:
- Technical specifications
- Download documents
- Industry sectors
SPECIFICATIONS
TECHNICAL FEATURES
Power (KVA) | Code | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E | Φ | Weight (Kg) |
---|---|---|---|---|---|---|---|---|
1 | YZV02105463 | 322 | 230 | 230 | 200 | 200 | 17 | |
2 | YZV02205463 | 322 | 230 | 230 | 200 | 200 | 18 | |
3 | YZV02305463 | 372 | 250 | 250 | 270 | 220 | 20 | |
4 | YZV02405463 | 372 | 250 | 250 | 270 | 220 | Φ12 | 27 |
5 | YZV02505463 | 372 | 250 | 250 | 270 | 220 | Φ12 | 39 |
6.3 | YZV02635463 | 455 | 280 | 280 | 330 | 250 | Φ12 | 49 |
7.5 | YZV02755463 | 455 | 280 | 280 | 330 | 250 | Φ12 | 59 |
10 | YZV03105463 | 455 | 280 | 280 | 330 | 250 | Φ12 | 69 |
15 | YZV03155463 | 510 | 430 | 430 | 370 | 380 | Φ12 | 101 |
20 | YZV03155463 | 510 | 430 | 430 | 370 | 380 | Φ12 | 119 |
25 | YZV03255463 | 640 | 490 | 490 | 470 | 430 | Φ12 | 119 |
30 | YZV03305463 | 660 | 520 | 520 | 470 | 460 | Φ12 | 178 |
40 | YZV03405463 | 660 | 520 | 520 | 470 | 460 | Φ12 | 190 |
50 | YZV03505463 | 660 | 520 | 520 | 470 | 460 | Φ12 | 195 |
DOWNLOADABLE
Documents
Potencia (KVA) | Referencia | Ficha técnica | Plano 3D |
1 | YZV02105403 | Download file | Download 3D plan |
2 | YZV02205403 | Download file | Download 3D plan |
3 | YZV02305403 | Download file | Download 3D plan |
4 | YZV02405403 | Download file | Download 3D plan |
5 | YZV02505403 | Download file | Download 3D plan |
6.3 | YZV02635403 | Download file | Download 3D plan |
7.5 | YZV02755403 | Download file | Download 3D plan |
10 | YZV03105403 | Download file | Download 3D plan |
15 | YZV03205403 | Download file | Download 3D plan |
20 | YZV03255403 | Download file | Download 3D plan |
25 | YZV03305403 | Download file | Download 3D plan |
30 | YZV03405403 | Download file | Download 3D plan |
40 | YZV03505403 | Download file | Download 3D plan |
YZV Series
THREE PHASE-SINGLE PHASE TRANSFORMERSYZV SERIES
Other products
-
THREE PHASE-SINGLE PHASE TRANSFORMER 400V/230VAC
Ver detalles This product has multiple variants. The options may be chosen on the product page
WE MEET YOUR NEEDS
Tailor-made products
If you cannot find what you are looking for, our Technical Department shall look into each project and provide immediate support and personalized service.